University of California, Riverside
UC
University of California, Riverside AP credit
What each AP score earns at University of California, Riverside: 32 exams, credit shown in quarter units. Always confirm with the school before you plan your schedule.
| AP exam | Score | Credit | Courses | Applies to |
|---|---|---|---|---|
| AP Art History | 3+ | 4 | —4 units Humanities (Fine Arts) breadth credit plus 4 units elective credit. | College of Engineering |
| 3+ | 4 | —4 units Humanities (Fine Arts) breadth credit plus 4 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 4 | —4 units Humanities (Fine Arts) breadth credit plus 4 units elective credit. | College of Natural and Agricultural Sciences | |
| AP Biology | 3+ | 4 | —4 units Natural Science and Mathematics (Biological Sciences) breadth credit plus 4 units elective credit. | College of Engineering |
| 3+ | 4 | —4 units Mathematics/Natural Science (Biological Sciences) breadth plus 4 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 8 | —8 units elective credit. | College of Natural and Agricultural Sciences | |
| AP Calculus AB | 3+ | — | Mathematics 9AAdditional subject credit may be granted after individual counseling. | College of Engineering |
| 3+ | — | Mathematics 9AAdditional subject credit may be granted after individual counseling. AB subscore from BC exam also earns Math 9A. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | — | Mathematics 9A, Mathematics 7AEither Mathematics 9A or Mathematics 7A. Additional subject credit may be granted after individual counseling. | College of Natural and Agricultural Sciences | |
| AP Calculus BC | 4+ | — | Mathematics 9A, Mathematics 9B, Mathematics 9C | College of Engineering |
| 4+ | — | Mathematics 9A, Mathematics 9B, Mathematics 9C, Mathematics 7A, Mathematics 7BEither Mathematics 9A, 9B, and 9C or Mathematics 7A, 7B, and 9C. | College of Natural and Agricultural Sciences | |
| 3+ | — | Math 9AAB subscore credit; additional credit may be granted after individual counseling. | College of Engineering | |
| 3 | — | Mathematics 9A, Mathematics 9B | College of Engineering | |
| 3+ | — | Mathematics 9A, Mathematics 9BAdditional subject credit may be granted after individual counseling. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3 | — | Mathematics 9A, Mathematics 9B, Mathematics 7A, Mathematics 7BEither Mathematics 9A and 9B or Mathematics 7A and 7B. Matriculated before 2019 earn credit for Math 9A and 9B only for score 3, 4, or 5. | College of Natural and Agricultural Sciences | |
| AP Chemistry | 3+ | 5 | Chemistry 1WPlus Natural Sciences and Mathematics (Physical Sciences) breadth credit; 5 units elective credit. | College of Engineering |
| 3+ | 5 | Chemistry 1W5 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 5 | Chemistry 1W5 units elective credit. | College of Natural and Agricultural Sciences | |
| AP Comparative Government and Politics | 3+ | — | Political Science 15 | College of Engineering |
| 3+ | — | Political Science 15 | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | — | Political Science 15 | College of Natural and Agricultural Sciences | |
| AP Computer Science A | 4+ | 4 | Computer Science 10A4 units elective credit. | College of Engineering |
| 4+ | 2 | —2 units elective credit and placement after individual counseling. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 4+ | 2 | —2 units elective credit and placement after individual counseling. | College of Natural and Agricultural Sciences | |
| 3 | 8 | —8 units elective credit. Matriculated before 2018: 2 quarter units instead of 8. | College of Engineering | |
| 3 | 2 | —2 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3 | 2 | —2 units elective credit. | College of Natural and Agricultural Sciences | |
| AP Computer Science Principles | 3+ | 8 | —8 quarter units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration |
| 3+ | 8 | —8 quarter units elective credit. | College of Natural and Agricultural Sciences | |
| AP English Language and Composition | 4+ | — | English 1A, English 1B | College of Engineering |
| 4+ | — | English 1A, English 1B | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 4+ | — | English 1A, English 1B | College of Natural and Agricultural Sciences | |
| 3 | 4 | English 1A4 units elective credit, or 8 units elective credit if student enrolls in English 1A. | College of Engineering | |
| 3 | 4 | English 1A4 units elective credit, or 8 units elective credit if student enrolls in English 1A. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3 | 4 | English 1A4 units elective credit, or 8 units elective credit if student chooses to enroll in English 1A. | College of Natural and Agricultural Sciences | |
| AP English Literature and Composition | 4+ | — | English 1A, English 1B | College of Engineering |
| 4+ | — | English 1A, English 1B | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 4+ | — | English 1A, English 1B | College of Natural and Agricultural Sciences | |
| 3 | 4 | English 1A4 units elective credit, or 8 units elective credit if student enrolls in English 1A. | College of Engineering | |
| 3 | 4 | English 1A4 units elective credit, or 8 units elective credit if student enrolls in English 1A. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3 | 4 | English 1A4 units elective credit, or 8 units elective credit if student chooses to enroll in English 1A. | College of Natural and Agricultural Sciences | |
| AP Environmental Science | 4+ | — | Environmental Sciences 1 | College of Engineering |
| 4+ | — | Environmental Sciences 2 | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 4+ | — | Environmental Sciences 2 | College of Natural and Agricultural Sciences | |
| 3 | — | Environmental SciencesSubject credit. | College of Engineering | |
| 3 | — | Environmental Sciences 1 | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3 | — | Environmental Sciences 1 | College of Natural and Agricultural Sciences | |
| AP European History | 3+ | 4 | —4 units toward Humanities breadth requirement plus 4 units elective credit. | College of Engineering |
| 3+ | 4 | History 524 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 4 | History 524 units elective credit. | College of Natural and Agricultural Sciences | |
| AP French or Spanish Literature | 3+ | 4 | —4 credits Humanities (Literature) breadth plus 4 units elective credit. | College of Engineering |
| AP German | 3+ | 8 | —8 units elective credit. | College of Engineering |
| AP Human Geography | 3+ | 4 | —Social Science (Geography) breadth credit. | College of Engineering |
| 3+ | 4 | —Social Science (Geography) breadth credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 4 | —Social Science (Geography) breadth credit. | College of Natural and Agricultural Sciences | |
| AP Language Other Than English | 5 | 4 | —4 Humanities breadth credit plus 4 elective credit. | College of Engineering |
| 3–4 | 8 | —8 units elective credit. | College of Engineering | |
| 3+ | 8 | —8 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 8 | —8 units elective credit. | College of Natural and Agricultural Sciences | |
| AP Literature | 3+ | 4 | —4 units Humanities (Literature) breadth credit plus 4 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration |
| 3+ | 4 | —4 units Humanities (Literature) breadth credit plus 4 units elective credit. | College of Natural and Agricultural Sciences | |
| AP Macroeconomics | 3+ | — | Economics 2 | College of Engineering |
| 3+ | — | Economics 2 | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | — | Economics 2 | College of Natural and Agricultural Sciences | |
| AP Microeconomics | 3+ | — | Economics 3 | College of Engineering |
| 3+ | — | Economics 3 | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | — | Economics 3 | College of Natural and Agricultural Sciences | |
| AP Music Listening and Literature | 3+ | 4 | —4 units Humanities (Fine Arts) breadth credit. | College of Engineering |
| 3+ | 4 | —4 units Humanities (Fine Arts) breadth credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 4 | —4 units Humanities (Fine Arts) breadth credit. | College of Natural and Agricultural Sciences | |
| AP Music Theory | 3+ | 4 | —4 units Humanities (Fine Arts) breadth credit plus 4 units elective credit. | College of Engineering |
| 3+ | 4 | —4 units Humanities (Fine Arts) breadth credit plus 4 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 4 | —4 units Humanities (Fine Arts) breadth credit plus 4 units elective credit. | College of Natural and Agricultural Sciences | |
| AP Physics 1 | 3+ | 8 | —8 units elective credit. | College of Engineering |
| 3+ | 8 | —8 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 8 | —8 units elective credit. | College of Natural and Agricultural Sciences | |
| AP Physics 2 | 3+ | 8 | —8 units elective credit. | College of Engineering |
| 3+ | 8 | —8 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 8 | —8 units elective credit. | College of Natural and Agricultural Sciences | |
| AP Physics B | 3+ | 4 | —4 units Natural Science (Physical Sciences) breadth plus 4 units elective credit. Last offered 2014. | College of Humanities, Arts, and Social Sciences and School of Business Administration |
| 3+ | 8 | —8 units elective credit. Last offered 2014. | College of Natural and Agricultural Sciences | |
| AP Physics C: Electricity and Magnetism | 3+ | 4 | —4 units elective credit. | College of Engineering |
| 3+ | 4 | —4 units toward Natural Science (Physical Sciences) breadth requirement. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 4 | —4 units elective credit. | College of Natural and Agricultural Sciences | |
| AP Physics C: Mechanics | 4+ | — | PHYS 2A | College of Engineering |
| 4+ | — | PHYS 2A | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 4+ | — | PHYS 2A | College of Natural and Agricultural Sciences | |
| 3 | 4 | —4 units elective credit. | College of Engineering | |
| 3 | 4 | —4 units toward Natural Science (Physical Sciences) breadth requirement. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3 | 4 | —4 units elective credit. | College of Natural and Agricultural Sciences | |
| AP Psychology | 4+ | — | Psychology 2 | College of Engineering |
| 4+ | — | Psychology 2 | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 4+ | — | Psychology 2 | College of Natural and Agricultural Sciences | |
| 3 | 4 | —4 units toward Social Science breadth requirement. | College of Engineering | |
| 3 | 4 | —4 units credit toward Social Sciences (Psychology) breadth requirement. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3 | 4 | —4 units credit toward Social Sciences (Psychology) breadth requirement. | College of Natural and Agricultural Sciences | |
| AP Statistics | 4+ | — | STAT 8 | College of Humanities, Arts, and Social Sciences and School of Business Administration |
| 4+ | — | STAT 8 | College of Natural and Agricultural Sciences | |
| 3+ | — | Statistics 4 | College of Engineering | |
| 3 | — | STAT 4 | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3 | — | STAT 4 | College of Natural and Agricultural Sciences | |
| AP Studio Art | 3+ | 4 | —Any test: 4 units Humanities (Fine Arts) breadth credit plus 4 units elective credit. | College of Engineering |
| 3+ | 4 | —Either test: 4 units Humanities (Fine Arts) breadth credit plus 4 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 4 | —Either test: 4 units Humanities (Fine Arts) breadth credit plus 4 units elective credit. | College of Natural and Agricultural Sciences | |
| AP United States Government and Politics | 3+ | — | Political Science 10 | College of Engineering |
| 3+ | — | Political Science 10 | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | — | Political Science 10 | College of Natural and Agricultural Sciences | |
| AP United States History | 3+ | — | History 17A, History 17B | College of Engineering |
| 3+ | — | History 17A, History 17B | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | — | History 17A, History 17B | College of Natural and Agricultural Sciences | |
| AP World History: Modern | 3+ | 4 | —4 units Humanities (World History) breadth credit plus 4 units elective credit. | College of Engineering |
| 3+ | 4 | —4 units Humanities (World History) breadth credit plus 4 units elective credit. | College of Humanities, Arts, and Social Sciences and School of Business Administration | |
| 3+ | 4 | —4 units Humanities (World History) breadth credit plus 4 units elective credit. | College of Natural and Agricultural Sciences |
Source: University of California, Riverside official AP credit policy . Read on October 22, 2026. Compare AP credit across colleges